|
Belt B80 Actuator |
|||
| Drawing Name | Autodesk Inventor Format (IPT) |
SAT Format |
Step Model Files |
| 80-carriage-A(iPart) | |||
| 80-carriage-B(iPart) | |||
| 80-ext(iPart) | |||
| 80-RD(iPart) | |||
| 80-SD(iPart) | |||
| 80-takeup(iPart) | |||
|
Belt ST80 Actuator |
|||
| Drawing Name | Autodesk Inventor Format (IPT) |
SAT Format |
Step Model Files |
| 80-carriage-A(iPart) | |||
| 80-carriage-B(iPart) | |||
| 80-ext(iPart) | |||
| ST80-RD(iPart) | |||
| ST80-SD(iPart) | |||
| 80-takeup(iPart) | |||
|
Size 80 Hold Down Clamps |
|||
| Drawing Name | Autodesk Inventor Format (IPT) |
SAT Format |
Step Model Files |
| CL-80-39 | |||